General information about company |
| Scrip code | 544499 |
| NSE Symbol | CPEDU |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0P6P01016 |
| Name of the entity | Career Point Edutech Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares or voting rights in Unlisted Copmpany during the quarter ended December 31, 2025. Hence, not applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no impositionon of any Fine or Penalty on the entity during the quarter ended December 31, 2025. Hence, not applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no ongoing tax litigation or dispure of the Copmpany during the quarter ended December 31, 2025. Hence, not applicable |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comc00750 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | OM PRAKASH MAHESHWARI | ABHPM3580H | 00185677 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 12-09-1968 |
| 2 | Mr | PRAMOD KUMAR MAHESHWARI | ABYPM2876K | 00185711 | Executive Director | Not Applicable | MD | 12-03-1971 |
| 3 | Mrs | SHILPA MAHESHWARI | ACKPM6441K | 08305104 | Non-Executive - Non Independent Director | Not Applicable | | 16-06-1973 |
| 4 | Mrs | MOHINI MAHUR | CIVPM1119H | 10793709 | Non-Executive - Independent Director | Not Applicable | | 04-03-1993 |
| 5 | Mr | AMIT SETHI | BAHPS5222C | 10794732 | Non-Executive - Independent Director | Not Applicable | | 30-06-1977 |
| 6 | Mr | LALIT MODI | CBPPM2302D | 07662769 | Non-Executive - Independent Director | Not Applicable | | 13-08-1990 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 11-10-2024 | 11-10-2024 | | 60 | 3 | 0 | 2 | 0 | | | |
| 2 | NA | | 18-06-2015 | 03-01-2025 | | 60 | 3 | 1 | 2 | 0 | | | |
| 3 | NA | | 18-12-2018 | 16-09-2025 | | 60 | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 11-10-2024 | 11-10-2024 | | 60 | 1 | 1 | 2 | 0 | | | |
| 5 | NA | | 11-10-2024 | 11-10-2024 | | 60 | 1 | 1 | 1 | 1 | | | |
| 6 | NA | | 11-10-2024 | 11-10-2024 | | 60 | 2 | 2 | 4 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 12-08-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | 23-08-2025 | | 10 | | Yes | 6 | 6 | 3 |
| 3 | | 12-11-2025 | 80 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 12-08-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 23-08-2025 | 10 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 12-11-2025 | 80 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Stakeholders Relationship Committee | 12-08-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Stakeholders Relationship Committee | 12-11-2025 | 91 | | | Yes | 3 | 3 | 2 | 0 |
| 6 | Corporate Social Responsibility Committee | 12-11-2025 | | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Risk Management Committee | 12-11-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |